Tiedotteet
| 12.04.2010 | PTT’S FORECAST FOR THE FINNISH FOREST SECTOR 2010−2011 |
| 02.04.2009 | PTT's forest sector forecast, spring 2009 |
| 06.10.2008 | PTT’S FORECAST FOR THE FINNISH FOREST SECTOR 2008-2009 |
| 30.09.2008 | Business cycle will reach its bottom next year |
| 07.04.2008 | PTT's forecast for the Finnish forest sector, spring 2008 |
| 07.04.2008 | PTT's macroeconomic forecast, spring 2008 |
| 12.03.2008 | New emissions trading system will cost Finnish industry an additional 5 to 10 billion euros |
| 02.10.2007 | PTT’S FORECAST FOR THE FINNISH FOREST SECTOR 2007-2008, Autumn 2007 |
| 03.04.2007 | Agricultural forecast, spring 2007 |
| 03.04.2007 | Forest forecast, spring 2007 |
| 03.04.2007 | Forest forecast, spring 2007 |
| 26.03.2007 | Forecast, Spring 2007 |
| 26.09.2006 | Forecast, autumn 2006: forestry and agriculture |
| 21.09.2006 | PTT's forecast, September 21th 2006 |
« Takaisin